<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mesmotronic Blog &#187; TWILGO</title>
	<atom:link href="http://blog.mesmotronic.com/index.php" rel="self" type="application/rss+xml" />
	<link>http://blog.mesmotronic.com</link>
	<description>Make it Mesmotronic</description>
	<lastBuildDate>Fri, 09 Dec 2011 22:05:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Cambridge University&#8217;s NRICH chooses TWILGO</title>
		<link>http://blog.mesmotronic.com/index.php/p/415</link>
		<comments>http://blog.mesmotronic.com/index.php/p/415#comments</comments>
		<pubDate>Tue, 30 Nov 2010 11:05:24 +0000</pubDate>
		<dc:creator>Mesmotronic</dc:creator>
				<category><![CDATA[TWILGO]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[twilgo]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.mesmotronic.com/?p=415</guid>
		<description><![CDATA[Always on the lookout for new ways to enrich the experience of the mathematics curriculum for all learners, Cambridge University's NRICH team have chosen TWILGO as the perfect way to introduce students of all ages to programming!]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.mesmotronic.com/wp-content/uploads/2010/11/logo.png"><img class="aligncenter size-full wp-image-416" title="NRICH TWILGO" src="http://blog.mesmotronic.com/wp-content/uploads/2010/11/logo.png" alt="NRICH TWILGO" width="184" height="88" /></a></p>
<p>Mesmotronic are proud to announce that, from December, NRICH TWILGO will  be a regular feature of the mathematical games, problems       and  articles available for free at <a href="http://nrich.maths.org/">http://nrich.maths.org</a></p>
<p>Always on the lookout for new ways to enrich the experience of the mathematics curriculum for       all learners, Cambridge University&#8217;s NRICH team chose TWILGO as the perfect way to introduce students of all ages to programming.</p>
<p>Can&#8217;t wait till December? The original TWILGO is still online and open to everyone at <a href="http://twilgo.com">http://twilgo.com</a></p>
<p>What can you create in 140 characters?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mesmotronic.com/index.php/p/415/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWILGO Viewer for DivX Connected</title>
		<link>http://blog.mesmotronic.com/index.php/p/281</link>
		<comments>http://blog.mesmotronic.com/index.php/p/281#comments</comments>
		<pubDate>Tue, 13 Apr 2010 09:36:14 +0000</pubDate>
		<dc:creator>Mesmotronic</dc:creator>
				<category><![CDATA[DivX Connected]]></category>
		<category><![CDATA[TWILGO]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[divx connected]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social programming]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.mesmotronic.com/?p=281</guid>
		<description><![CDATA[You can now be enjoy TWILGO on your TV thanks to the new DivX Connected plug-in.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.mesmotronic.com/wp-content/uploads/2010/04/twilgo.png"><img class="aligncenter size-medium wp-image-282" title="TWILGO Viewer" src="http://blog.mesmotronic.com/wp-content/uploads/2010/04/twilgo-300x188.png" alt="" width="300" height="188" /></a></p>
<p>Thanks to the new <a href="http://bit.ly/c1Xa3s">DivX Connected plug-in</a>, you can now be enjoy TWILGO on your TV!</p>
<p>If you&#8217;d like to know more about TWILGO, or would like to submit  something to the gallery, head over to <a title="http://twilgo.com" href="http://twilgo.com/">http://twilgo.com</a>.</p>
<p>What can you create in 140 characters?</p>
<p><a href="http://bit.ly/c1Xa3s">Download TWILGO Viewer from DivX Connected plug-in library</a><br />
<a href="http://bit.ly/8MT5rC">Take a look at the DivX Connected set-top box</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mesmotronic.com/index.php/p/281/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing TWILGO: What can you create in 140 characters?</title>
		<link>http://blog.mesmotronic.com/index.php/p/272</link>
		<comments>http://blog.mesmotronic.com/index.php/p/272#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:38:11 +0000</pubDate>
		<dc:creator>Mesmotronic</dc:creator>
				<category><![CDATA[TWILGO]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social programming]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.mesmotronic.com/?p=272</guid>
		<description><![CDATA[TWILGO is a simplified version of the LOGO programming language for Twitter. But, as that probably doesn't mean anything to most people, all you need to know is that TWILGO is a cool new way to create awesome graphics using tweets!]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.mesmotronic.com/wp-content/uploads/2010/04/twilgo_blog.png"><img class="aligncenter size-medium wp-image-273" title="TWILGO" src="http://blog.mesmotronic.com/wp-content/uploads/2010/04/twilgo_blog-300x55.png" alt="" width="300" height="55" /></a></p>
<p>TWILGO is a simplified version of the LOGO programming language for Twitter. But, as that probably doesn&#8217;t mean anything to most people, all you need to know is that TWILGO is a cool new way to create awesome graphics using tweets!</p>
<p>By tweeting simple commands like FORWARD, LEFT and RIGHT followed by <a href="http://search.twitter.com/search?q=%23twilgo">#twilgo</a>, you can create a masterpiece. The only restriction is your imagination. That and Twitter&#8217;s 140 character limit, obviously.</p>
<p>So, what&#8217;s stopping you? You don&#8217;t need to be a master programmer to use TWILGO and if you&#8217;re not sure where to start, find something you like in the gallery, click &#8216;Use as template&#8217; and you&#8217;ll be able to view the script in Twitter, enabling you to edit it and use it to create something of your own.</p>
<p>Find out what you can create in 140 characters at <a title="TWILGO" href="http://twilgo.com/">twilgo.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mesmotronic.com/index.php/p/272/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

